Skip to main content Skip to footer Go to Accessibility Page

Hotels near Aqueduct Racetrack

AQUEDUCT RACETRACK
 
Aqueduct opened on Sept. 27, 1894 in Queens. In 1941, a new clubhouse and track offices were built. The track was torn down in 1956 and the new "Big A" opened in 1959. In 1975 the inner track was constructed to facilitate winter racing.
FREE admission continues at Aqueduct Racetrack!
Admission gates open at 11:00 a.m. most days
PARKING
NYRA General Parking in our Conduit Lot is only $2 per day.
Preferred Parking, in the Clubhouse Lot, is only $5 per day.
Valet Parking is available at the Casino entrance, for $10 per day on weekdays and $20 per day on weekends.
Parking gates open at 8:00am unless otherwise indicated.
AQUEDUCT BROADCASTING
Thoroughbred Action, the half-hour race-replay show, or Inside Racing, the weekly half-hour magazine show, are broadcast daily on MSG Plus. 

Thoroughbred Action replays races and shows results and payoffs for each New York raceday. 

Inside Racing includes timely features and races of the week; it is broadcast on nonracedays during the month. 

Physical Address: 
Aqueduct Racetrack
110-00 Rockaway Blvd. 
Jamaica NY 11420 

Mailing Address:
New York Racing Association
PO Box 90 
Jamaica NY 11417
 
AQUEDUCT TRACK RECORDS

Track records for the three different tracks at Aqueduct Racetrack with horse, age, weight, time and date: 

MAIN TRACK
4 1/2 Furlongs: About to Burst (2), 117, :51 3/5, April 26, 1984
5 Furlongs: Bazaar Change (2), 122, :57, June 6, 1963
5 1/2 Furlongs: Raise a Native 1:02.60, July 17, 1963
6 Furlongs: Kelly Kip (5), 123, 1:07 2/5, April 10, 1999
6 1/2 Furlongs: Coronado's Quest (2), 122, 1:14 1/5, Oct. 26, 1997
7 Furlongs: Artax (4), 114, 1:20, May 2, 1999
7 1/2 Furlongs: Imafavoritetrick (3), 122, 1:28 2/5, Nov. 27, 2004
1 Mile: Easy Goer (3), 123, 1:32 2/5, April 8, 1989
1 1/8 Miles: Riva Ridge (4), 130, 1:47, Oct. 15, 1973
1 3/16 Miles: Riva Ridge (4), 127, 1:52 2/5, July 4, 1973
1 1/4 Miles: Damascus (4), 130, 1:59 1/5, July 20, 1968
1 5/16 Miles: Gold Star Deputy (5), 116, 2:07 1/5, April 10, 1999
1 3/8 Miles: Demi's Bret (4), 116, 2:12 1/5, Oct. 26, 1997
1 1/2 Miles: Going Abroad (4), 116, 2:26 1/5, Oct. 12, 1964
1 5/8 Miles: Sharp Gary (4), 116, 2:40 2/5, Dec. 13, 1975
1 3/4 Miles: Malmo ( 5), 114, 2:53 3/5, Mar. 30, 1996
1 7/8 Miles: Erin Bright (5), 118, 3:12 4/5, April 18, 1985
2 Miles: Kelso (7), 124, 3:19 1/5, Oct. 31, 1964
2 1/4 Miles: Paraje (7), 113, 3:47 4/5, Dec. 15, 1973

INNER DIRT TRACK
4 1/2 Furlongs: Call Me Up (2), 115, :52 1/5, April 16, 1998
5 1/2 Furlongs: Melodeeman 1:03.94, January 20, 2006
6 Furlongs: Captain Red (6), 111, 1:07 4/5, Feb. 26, 2003
1 Mile: Tejano Couture (6), 116, 1:35 3/5, March 9, 2000
1 Mile, 70 Yds: Carry My Colors (4), 114, 1:38 4/5, Feb. 5, 2000
1 1/16 Miles: Autoroute (3), 115, 1:41, Dec. 19, 1992
1 1/8 Miles: Conveyor (5), 111, 1:47 1/5, March 6, 1993
1 3/16 Miles: Victoriously (5), 119, 1:54 2/5, Jan. 25, 1998
1 1/4 Miles: Transient Trend (3), 111, 2:01 2/5, Dec. 21, 1995
1 1/2 Miles: Piling (5), 122, 2:29 3/5, Mar. 13, 1983
1 5/8 Miles: Relaxing (4), 120, 2:42 2/5, Dec. 13, 1980
1 3/4 Miles: Sophie's Friend (5), 113, 2:56 3/5, Feb. 10, 1996
2 Miles: Charlie Coast (4), 122, 3:24 4/5, Feb. 21, 1979
2 1/16 Miles: Rollix (4), 105, 3:38 4/5, Feb. 3, 1983
2 1/8 Miles: Peat Moss (6), 128, 3:40 3/5, Jan. 31, 1981
2 1/4 Miles: Field Cat (4), 110, 3:51 4/5, Dec. 31, 1981

TURF COURSE
1 Mile: Tax Dodge (4), 116, 1:34 3/5, Nov. 1, 1985
1 Mile: Possible Mate (4), 118, 1:34 3/5, Nov. 1, 1985
1 1/16 Miles: Spindrift (5), 115, 1:40 4/5, May 6, 2000
1 1/8 Miles: Slew the Dragon (3), 117, 1:47, Nov. 3, 1985
1 3/8 Miles: Fluorescent Light (4), 115, 2:14 1/5, Nov. 7, 1978
1 1/2 Miles: Pebbles (4), 123, 2:27, Nov. 2, 1985
2 Miles: Putting Green (4), 112, 3:30 2/5, Nov. 23, 1984
 
CASHING MUTUEL TICKETS BY MAIL
Winning pari-mutuel tickets from all races conducted throughout 2011 at Aqueduct, Belmont, Saratoga or any simulcast track NYRA offers wagering on must be presented for payment on or before March 31, 2012 and can be cashed during any race day at the current live racing NYRA meet. You cannot cash winning NYRA mutuel tickets at any OTB.
Winning NYRA mutuel tickets may also be sent by certified or registered mail to the address listed below and must be received by NYRA no later than March 31, 2012. In accordance with NYSRWB rules, NYRA must be in possession of these tickets no later than March 31, 2012 in order to be eligible for payment. Therefore, tickets mailed with an earlier postmark but received by NYRA after March 31st will not be processed. Please allow sufficient time to make certain that NYRA is in receipt of your ticket(s) before this deadline.
New York Racing Association
ATTN: Mutuel Dept.
PO Box 90
Jamaica NY 11417
The physical address for NYRA is the following:
Aqueduct Racetrack
110-00 Rockaway Blvd. 
Jamaica NY 11420 
It is advised that you keep copies for your records.
For winnings that exceed 300-1 odds - more than $600 - the Internal Revenue Service requires that a W2-G Tax Form is completed. This form requires two proofs of identity: 1, Copy of Drivers License or State issued photo ID; and 2, Copy of Social Security Card or a card that establishes your identity and includes your social security number. All winnings subject to reporting and/or withholding as described in IRS form W2G will be administered in accordance with applicable IRS code.
 
NEW RULE FOR UNCASHED TICKETS
 
Effective January 1, 2009, pari-mutuel tickets not cashed within 10 days of purchase that have a value of $300 or more must be redeemed at IRS-designated mutuel windows. The patron needs to provide a name, home address, date of birth and social security number. This requirement is part of a new rule that was opposed by The New York Racing Association, but still implemented by the New York State Racing & Wagering Board. Please note that unless the payout on the ticket is 300-1 or higher and in excess of $600, the patron’s information will not be reported to the IRS. The same requirements apply for tickets cashed by mail that meet these parameters.


(Hotels near Aqueduct Racetrack)